
Be the first learn about the latest Galapagos news and get the best deals
You are here: > Technical Info & Safety
| Tweet |
| Type | Cruise ship / Expedition Vessel |
| L.O.A | 192 feet / 58.5 meters |
| Beam | 29 feet / 8.9 meters |
| Engines | Caterpillar 3512 TITA 1300hp |
| Generators | Northern Lights 150 KVA |
| Builder | Kanasashi Shipyard, Japan |
| Speed | 10 / 12 knots |
| Accomodations | 3 Jr. suites on Bridge - A deck 9 Cabins on Main - C deck 4 Cabins on Lower - D deck |
| Crew | 18 plus up to 2 naturalist guides & 1 cruise director. |
| Navigation Equipment | 72 mile Furuno Radar 19-53 CBB Navnet, Furuno GPS satellite navigator system, Furuno Depth Sounder, Simrad HS50 Electronic Girocompass, speed and distance log, compasses, barometers, forward looking echo sounder. |
| Onboard Safety Equipment | EPIRB (Emergency Position Indicating Radio Beacon), 4 x 25 person open sea life rafts, life jackets, flares and signals, fire extinguishing system, and sprinkler system throughout the vesse. Safety equipment on board either meets or exceeds USA Coast Guard regulations |
| Comfort Equipment | Air Renewal System, Air conditioning throughout, TV / CD / VHS/DVD/Playstation 2, boutique, infirmary with MD on board, small soaking tub |
| Communication Equipment | UHF, VHF radio, Satellite Phone |
| Electricity | 110 volts AC / 60 Hz: 2 flat prongs |
Evolution abides under all international standards of safety for a Galapagos cruise ship of its type. It is ISM certified and is equipped with an emergency alarm system, 3 emergency life rafts for 26 pax each, emergency life vests, fog horns, a PA system, smoke detectors, a sprinkler system and fire extinguishers. All emergency equipment is SOLAS certified.
© Quasar Expeditions 2012